Industry Applications
INDUSTRY APPLICATIONS
Tongde Auto Parts Hot Melt Adhesive
In automotive assembly, bonding is critical not only for production efficiency but also for vehicle safety and durability. Under demanding conditions involving high temperatures, vibration, and the coexistence of dissimilar materials (e.g., plastics, metals, fabrics), traditional adhesives often fail to meet stringent performance and environmental standards. Hot-melt adhesives have become indispensable in modern automotive manufacturing due to their solvent-free formulation, extremely low VOC emissions, stable performance, and rapid curing.
Tongde Automotive Specialty Hot Melt Adhesive is engineered for the demanding applications of the automotive industry. It features low VOC, low misting values, high-strength bonding, and excellent heat resistance, fully meeting the industry's stringent standards for environmental protection, safety, and reliability. The company has successfully obtained IATF 16949 certification for the automotive quality management system, demonstrating our leadership in product development, production management, and quality control within the global automotive supply chain. Our products are certified by RoHS, REACH, and other international authorities, comply with formaldehyde-free and low-VOC emission regulations, and help customers easily navigate increasingly strict environmental compliance requirements.
Whether PET, PP, ABS, recycled cotton, foam, rubber, or metal, Tongde hot melt adhesives demonstrate superior bonding versatility and stability. They are widely used in critical automotive systems such as interior trim assembly, air filters, oil filters, and tire components. According to statistics released by the China Adhesives Industry Association, Tongde holds a 17% market share in the domestic hot melt adhesive segment for automotive filters (including air filters), ranking among the industry leaders and earning strong brand reputation and customer trust.





Compatible Products

Air Filter

Cabin Air Filter

Fuel Filter

Oil Filter

Car Interior

New Energy Vehicle Battery
Product Specifications
Professional hot melt adhesive product series for diverse application needs
| Product Model | Features | Shape | Material | Color | Learn more about the product |
|---|---|---|---|---|---|
| TD-P185 | Flagship PA substrate model with high-temperature resistance up to 137°C; delivers an optimal balance of flowability, solvent resistance, and thermal stability for the most demanding oil filter manufacturing applications. | granular | PA | golden yellow | |
| TD-P180 | P18 Upgrade Model: Enhances heat resistance to over 136°C while maintaining excellent flowability and solvent resistance. Ideal for more demanding motor oil filter production processes. | granular | PA | golden yellow | |
| TD-P18 | High-performance PA (polyamide) formulation with excellent flow, solvent resistance, and heat stability; specifically engineered for oil filter pleating and bonding processes. Withstands temperatures above 135°C in high-temperature engine oil environments. | granular | PA | golden yellow | |
| TD-415 | Upgraded PES base material formula with heat resistance increased to 120°C and improved fuel corrosion resistance. Optimized for high-temperature fuel environments, ideal for bonding diesel and gasoline filters in demanding operating conditions. | granular | Pro Evolution Soccer | White | |
| TD-412 | PES substrate developed specifically for fuel filter bonding; outstanding resistance to diesel and gasoline corrosion. Withstands high temperatures up to 100°C, meeting fuel system thermal load requirements; remains stable during long-term immersion without degradation. | granular | Pro Evolution Soccer | White | |
| TD-3053G | Excellent high and low temperature resistance, good flowability, fast curing speed, and outstanding solvent resistance; ideal for pleating processes in automotive air filter elements. | granular | PA | Yellow | |
| TD-9060 | High thermal tack and extended open time provide ample processing window for carbon fabric composites. Minimal fiber pull-out during spraying ensures clean, even adhesive application and a flawless finished appearance. | Block | Purchase Order | White, opaque | |
| TD-9025A | High-cohesion synthetic rubber system designed for summer acoustic foam lamination; excellent creep resistance ensures no slippage under long-term load, maintaining strong adhesion and durable bonding between the acoustic material and substrate. | Block | Pro Evolution Soccer | White Semi-Transparent | |
| TD-3054 | Polyolefin (PO) substrate hot melt adhesive, heat-resistant up to 95°C, overcoming the thermal limit of EVA systems. Ideal for pleating high-load air filters, ensuring stable bonding and no softening under high-temperature conditions. | granular | Purchase Order | Yellow | |
| TD-3051 | EVA substrate standard origami line adhesive, heat-resistant up to 85°C, low-temperature brittleness point at -5°C; excellent flow in molten state, ideal for seamless switching between manual and automated production lines. | granular | EVA | Yellow | |
| TD-3059A | EVA substrate formula, heat resistant up to 85°C, ideal for centerline and center adhesive bonding in air filters. Low-temperature brittleness point at -5°C; suitable for year-round use with outstanding cost-performance ratio. | granular | EVA | Yellow | |
| TD-3055W | High-mobility polyolefin formulation with heat resistance up to 110°C and a brittle point around 0°C. Features excellent flow in the molten state, making it ideal for high-precision edge-bonding lines and ensuring stable adhesion under high-temperature conditions. | granular | Purchase Order | White | |
| TD-3031B | Superior melt flow ensures even, smooth coating application and effectively reduces equipment clogging. Withstands temperatures up to 85°C, meeting standard air conditioning requirements and suitable for medium-to-high speed production lines. | granular | Purchase Order | White | |
| TD-3031BX | Rapid-cure formula engineered for automatic trimming processes to significantly boost production efficiency; withstands up to 85°C, delivering strong adhesion and smooth, warp-free edges after curing. | granular | Purchase Order | White | |
| TD-3028 | High-elasticity soft rubber system: heat-resistant up to 100°C and excellent low-temperature performance. Remains flexible and bendable down to -20°C; at -30°C, it hardens but does not become brittle or crack—reliable operation in extreme conditions. | Block | Pro Evolution Soccer | White |

