Industry Applications
INDUSTRY APPLICATIONS
Hot-melt adhesives for packaging industry
Every bond in packaging is critical—it must ensure products arrive safely to consumers while withstanding transportation shocks, temperature fluctuations, and the test of time. To meet these demands, Tongde's specialized hot melt adhesives have been developed, delivering stable, efficient, and reliable bonding solutions for diverse packaging applications.
In the food and beverage sector, Tongde brings deep technical expertise and extensive hands-on experience, having long served leading food groups as a trusted partner for many global giants. Our hot melt adhesives offer high bond strength, rapid initial tack, excellent heat resistance, and anti-aging performance—ensuring secure packaging even under extreme temperatures or humidity fluctuations. Choosing Tongde's food-grade hot melt adhesive means choosing a reliable long-term partner: every box seal is stronger, faster, and more dependable.



Compatible Products

Seal Box

Gift Box

Book-style box

EPE foam

Straw

Paper Bag

Tote bag

Food Label Sticker
Product Specifications
Professional hot melt adhesive product series for diverse application needs
| Product Model | Features | Shape | Material | Color | Learn more about the product |
|---|---|---|---|---|---|
| TD-9016 | Universal synthetic rubber adhesive formula with fast curing speed and strong adhesion. Effective bonding temperature range: -5 to 60°C. Ideal for box sealing, carton assembly, and other packaging applications. Slight surface tackiness. | Block | SBC | Yellow opaque | |
| TD-9171 | Low-viscosity synthetic rubber formulation: smooth rotary labeling with minimal stringing, stable adhesion, reduced label lifting, and improved labeling yield. | Block | SBC | White Transparent | |
| TD-9039 Winter | Winter-specific synthetic rubber formulation: soft, flexible, and excellent adhesion to multiple materials. Superior cold resistance for low-temperature applications such as shipping bags, agricultural films, and tire puncture protection pads. | Block | SBC | Yellow Transparent | |
| TD-9039 Summer | Summer-specific synthetic rubber adhesive formulated for bubble wrap (aluminum-coated film, pearlescent film, co-extruded film, PE film, etc.). Recommended application temperature: no lower than 10°C. Ideal for general applications with excellent cost-performance ratio. | Block | SBC | Yellow Transparent | |
| TD-9036C | Synthetic rubber formulation delivers a soft, conformable texture with strong adhesion to various substrates (e.g., kraft paper, bubble wrap). Its exceptional cold resistance prevents brittleness in winter, making it ideal for composite packaging such as kraft paper bubble bags. | Block | SBC | Yellow Transparent | |
| TD-9021A | Synthetic rubber formulation delivers exceptional initial tack for instant adhesion and quick positioning. Optimized for A4 paper packaging, it ensures efficient application with a flat, wrinkle-free bond that resists edge lifting. | Block | SBC | Yellow Transparent | |
| TD-6409 | EVA substrate straw adhesive, complementing 6408 in performance and compatible with Tetra Pak and similar carton PE/CPP straw bag lamination processes. Select flexibly based on line speed to ensure secure straw adhesion. | granular | EVA | White | |
| TD-6408 | EVA substrate adhesive for straw bags, compatible with Tetra Pak and Combibloc PE/CPP straw bag processes. Provides strong bonding and stable curing to meet mass production requirements in the beverage packaging industry. | granular | EVA | White | |
| TD-6014 | Polyolefin (PO) substrate with excellent adhesion and extended open time. Ideal for various laminated packaging boxes; maintains performance at low temperatures from 0°C to -5°C (varies by material), ensuring reliable operation in winter. | granular | Purchase Order | White | |
| TD-6012 | Polyolefin (PO) substrate with low-odor formula; excellent flow and fast cure. Designed for lamination box sealing, offering strong adhesion to laminated surfaces and ideal for high-speed packaging lines. | granular | Purchase Order | White | |
| TD-8083 | EVA base resin with slow-curing formulation offers moderate cure speed, ideal for rapid corrugated box sealing. The thermal breaking temperature of the corrugated board is approximately -5°C, providing a wider operating window and reducing production line setup complexity. | granular | EVA | Yellow | |
| TD-8082 | EVA-based fast-packaging adhesive with high hardness, strong peel resistance, and ultra-fast curing. Designed for high-speed sealing lines; corrugated cardboard reaches breakage temperature at approximately -5°C, delivering exceptional sealing efficiency at room temperature. | granular | EVA | Yellow | |
| TD-8022A | EVA base material with high-tack formula: excellent adhesion and superior low-temperature performance. Long open time provides ample adjustment window for manual and semi-automated operations, ensuring stable performance in winter. | granular | EVA | Yellow | |
| TD-8023 | EVA base formula with rapid curing, excellent heat resistance, and high load-bearing capacity. Suitable for year-round use in southern regions; fast curing speed compatible with semi-automated and automated handbag production lines. | granular | EVA | Yellow | |
| TD-9021CD | Synthetic rubber system balancing processing, adhesion, and temperature resistance. Excellent low-temperature performance ensures strong bonding between hand bags and paper bags, prevents brittleness in winter, and delivers stable overall performance. | Block | SBC | Yellow Transparent | |
| TD-A003 | EVA+PO blend: minimal stringing, clean and smooth application. High initial tack—ideal for spring, fall, and winter. Excellent EPE-to-EPE bonding with strong adhesion and no rebound. | granular | Purchase Order | White | |
| TD-A103 | EVA+PO optimized formula: minimal stringing, strong adhesion, extended open time. All-season performance with secure EPE bonding; ideal for EPE packaging applications requiring longer working times. | granular | Purchase Order | White |

